- Countries
- 253
- From
- $0.122
- Up to
- $0.239
- API slug
irctc
How it works
Pick country
Choose IRCTC (Indian Railways) and one of the 253 countries below. The price you see is the price you pay.
Get a number
We hand you a real phone number for this activation. Nothing is charged yet.
Enter it on IRCTC (Indian Railways)
Request the SMS as usual. The code shows up here — in the browser or over the API, whichever you use.
Pay for the code
You are charged when the code is delivered. No code, no charge — cancel the activation and move on.
IRCTC (Indian Railways) numbers by country
All 253 destinations we sell for IRCTC (Indian Railways), with the price per delivered code. Sorted by country name.
| Country | Code | Price per code |
|---|---|---|
| 🇦🇫 Afghanistan | AF | $0.122 – $0.239 |
| 🇦🇱 Albania | AL | $0.122 – $0.239 |
| 🇩🇿 Algeria | DZ | $0.122 – $0.239 |
| 🇦🇸 American Samoa | AS | $0.122 – $0.239 |
| 🇦🇩 Andorra | AD | $0.122 – $0.239 |
| 🇦🇴 Angola | AO | $0.122 – $0.239 |
| 🇦🇮 Anguilla | AI | $0.122 – $0.239 |
| 🇦🇶 Antarctica | AQ | $0.122 – $0.239 |
| 🇦🇬 Antigua and Barbuda | AG | $0.122 – $0.239 |
| 🇦🇷 Argentina | AR | $0.122 – $0.239 |
| 🇦🇲 Armenia | AM | $0.122 – $0.239 |
| 🇦🇼 Aruba | AW | $0.122 – $0.239 |
| 🇦🇺 Australia | AU | $0.122 – $0.239 |
| 🇦🇹 Austria | AT | $0.122 – $0.239 |
| 🇦🇿 Azerbaijan | AZ | $0.122 – $0.239 |
| 🇵🇹 Azores | AA | $0.122 – $0.239 |
| 🇧🇸 Bahamas | BS | $0.122 – $0.239 |
| 🇧🇭 Bahrain | BH | $0.122 – $0.239 |
| 🇧🇩 Bangladesh | BD | $0.122 – $0.239 |
| 🇧🇧 Barbados | BB | $0.122 – $0.239 |
| 🇧🇾 Belarus | BY | $0.122 – $0.239 |
| 🇧🇪 Belgium | BE | $0.122 – $0.239 |
| 🇧🇿 Belize | BZ | $0.122 – $0.239 |
| 🇧🇯 Benin | BJ | $0.122 – $0.239 |
| 🇧🇲 Bermuda | BM | $0.122 – $0.239 |
| 🇧🇹 Bhutan | BT | $0.122 – $0.239 |
| 🇧🇴 Bolivia | BO | $0.122 – $0.239 |
| 🇧🇶 Bonaire, Sint Eustatius and Saba | BQ | $0.122 – $0.239 |
| 🇧🇦 Bosnia and Herzegovina | BA | $0.122 – $0.239 |
| 🇧🇼 Botswana | BW | $0.122 – $0.239 |
| 🇧🇻 Bouvet Island | BV | $0.122 – $0.239 |
| 🇧🇷 Brazil | BR | $0.122 – $0.239 |
| 🇮🇴 British Indian Ocean Territory | IO | $0.122 – $0.239 |
| 🇧🇳 Brunei Darussalam | BN | $0.122 – $0.239 |
| 🇧🇬 Bulgaria | BG | $0.122 – $0.239 |
| 🇧🇫 Burkina Faso | BF | $0.122 – $0.239 |
| 🇧🇮 Burundi | BI | $0.122 – $0.239 |
| 🇨🇻 Cabo Verde | CV | $0.122 – $0.239 |
| 🇰🇭 Cambodia | KH | $0.122 – $0.239 |
| 🇨🇲 Cameroon | CM | $0.122 – $0.239 |
| 🇨🇦 Canada | CA | $0.122 – $0.239 |
| 🇪🇸 Canary Islands | IC | $0.122 – $0.239 |
| 🇰🇾 Cayman Islands | KY | $0.122 – $0.239 |
| 🇨🇫 Central African Republic | CF | $0.122 – $0.239 |
| 🇹🇩 Chad | TD | $0.122 – $0.239 |
| 🇨🇱 Chile | CL | $0.122 – $0.239 |
| 🇨🇳 China | CN | $0.122 – $0.239 |
| 🇨🇽 Christmas Island | CX | $0.122 – $0.239 |
| 🇨🇨 Cocos (Keeling) Islands | CC | $0.122 – $0.239 |
| 🇨🇴 Colombia | CO | $0.122 – $0.239 |
| 🇰🇲 Comoros | KM | $0.122 – $0.239 |
| 🇨🇬 Congo | CG | $0.122 – $0.239 |
| 🇨🇩 Congo, Democratic Republic of the | CD | $0.122 – $0.239 |
| 🇨🇰 Cook Islands | CK | $0.122 – $0.239 |
| 🇨🇷 Costa Rica | CR | $0.122 – $0.239 |
| 🇭🇷 Croatia | HR | $0.122 – $0.239 |
| 🇨🇺 Cuba | CU | $0.122 – $0.239 |
| 🇨🇼 Curaçao | CW | $0.122 – $0.239 |
| 🇨🇾 Cyprus | CY | $0.122 – $0.239 |
| 🇨🇿 Czechia | CZ | $0.122 – $0.239 |
| 🇨🇮 Côte d'Ivoire | CI | $0.122 – $0.239 |
| 🇩🇰 Denmark | DK | $0.122 – $0.239 |
| 🇩🇯 Djibouti | DJ | $0.122 – $0.239 |
| 🇩🇲 Dominica | DM | $0.122 – $0.239 |
| 🇩🇴 Dominican Republic | DO | $0.122 – $0.239 |
| 🇪🇨 Ecuador | EC | $0.122 – $0.239 |
| 🇪🇬 Egypt | EG | $0.122 – $0.239 |
| 🇸🇻 El Salvador | SV | $0.122 – $0.239 |
| 🇬🇶 Equatorial Guinea | GQ | $0.122 – $0.239 |
| 🇪🇷 Eritrea | ER | $0.122 – $0.239 |
| 🇪🇪 Estonia | EE | $0.122 – $0.239 |
| 🇸🇿 Eswatini | SZ | $0.122 – $0.239 |
| 🇪🇹 Ethiopia | ET | $0.122 – $0.239 |
| 🇫🇰 Falkland Islands (Malvinas) | FK | $0.122 – $0.239 |
| 🇫🇴 Faroe Islands | FO | $0.122 – $0.239 |
| 🇫🇯 Fiji | FJ | $0.122 – $0.239 |
| 🇫🇮 Finland | FI | $0.122 – $0.239 |
| 🇫🇷 France | FR | $0.122 – $0.239 |
| 🇬🇫 French Guiana | GF | $0.122 – $0.239 |
| 🇵🇫 French Polynesia | PF | $0.122 – $0.239 |
| 🇹🇫 French Southern Territories | TF | $0.122 – $0.239 |
| 🇬🇦 Gabon | GA | $0.122 – $0.239 |
| 🇬🇲 Gambia | GM | $0.122 – $0.239 |
| 🇬🇪 Georgia | GE | $0.122 – $0.239 |
| 🇩🇪 Germany | DE | $0.122 – $0.239 |
| 🇬🇭 Ghana | GH | $0.122 – $0.239 |
| 🇬🇮 Gibraltar | GI | $0.122 – $0.239 |
| 🇬🇷 Greece | GR | $0.122 – $0.239 |
| 🇬🇱 Greenland | GL | $0.122 – $0.239 |
| 🇬🇩 Grenada | GD | $0.122 – $0.239 |
| 🇬🇵 Guadeloupe | GP | $0.122 – $0.239 |
| 🇬🇺 Guam | GU | $0.122 – $0.239 |
| 🇬🇹 Guatemala | GT | $0.122 – $0.239 |
| 🇬🇬 Guernsey | GG | $0.122 – $0.239 |
| 🇬🇳 Guinea | GN | $0.122 – $0.239 |
| 🇬🇼 Guinea-Bissau | GW | $0.122 – $0.239 |
| 🇬🇾 Guyana | GY | $0.122 – $0.239 |
| 🇭🇹 Haiti | HT | $0.122 – $0.239 |
| 🇭🇲 Heard Island and McDonald Islands | HM | $0.122 – $0.239 |
| 🇻🇦 Holy See | VA | $0.122 – $0.239 |
| 🇭🇳 Honduras | HN | $0.122 – $0.239 |
| 🇭🇰 Hong Kong | HK | $0.122 – $0.239 |
| 🇭🇺 Hungary | HU | $0.122 – $0.239 |
| 🇮🇸 Iceland | IS | $0.122 – $0.239 |
| 🇮🇳 India | IN | $0.122 – $0.239 |
| 🇮🇩 Indonesia | ID | $0.122 – $0.239 |
| 🇮🇷 Iran | IR | $0.122 – $0.239 |
| 🇮🇶 Iraq | IQ | $0.122 – $0.239 |
| 🇮🇪 Ireland | IE | $0.122 – $0.239 |
| 🇮🇲 Isle of Man | IM | $0.122 – $0.239 |
| 🇮🇱 Israel | IL | $0.122 – $0.239 |
| 🇮🇹 Italy | IT | $0.122 – $0.239 |
| 🇯🇲 Jamaica | JM | $0.122 – $0.239 |
| 🇯🇵 Japan | JP | $0.122 – $0.239 |
| 🇯🇪 Jersey | JE | $0.122 – $0.239 |
| 🇯🇴 Jordan | JO | $0.122 – $0.239 |
| 🇰🇿 Kazakhstan | KZ | $0.122 – $0.239 |
| 🇰🇪 Kenya | KE | $0.122 – $0.239 |
| 🇰🇮 Kiribati | KI | $0.122 – $0.239 |
| 🇰🇵 Korea, Democratic People's Republic of | KP | $0.122 – $0.239 |
| 🇰🇷 Korea, Republic of | KR | $0.122 – $0.239 |
| 🇰🇼 Kuwait | KW | $0.122 – $0.239 |
| 🇰🇬 Kyrgyzstan | KG | $0.122 – $0.239 |
| 🇱🇦 Lao People's Democratic Republic | LA | $0.122 – $0.239 |
| 🇱🇻 Latvia | LV | $0.122 – $0.239 |
| 🇱🇧 Lebanon | LB | $0.122 – $0.239 |
| 🇱🇸 Lesotho | LS | $0.122 – $0.239 |
| 🇱🇷 Liberia | LR | $0.122 – $0.239 |
| 🇱🇾 Libya | LY | $0.122 – $0.239 |
| 🇱🇮 Liechtenstein | LI | $0.122 – $0.239 |
| 🇱🇹 Lithuania | LT | $0.122 – $0.239 |
| 🇱🇺 Luxembourg | LU | $0.122 – $0.239 |
| 🇲🇴 Macao | MO | $0.122 – $0.239 |
| 🇲🇬 Madagascar | MG | $0.122 – $0.239 |
| 🇵🇹 Madeira | MI | $0.122 – $0.239 |
| 🇲🇼 Malawi | MW | $0.122 – $0.239 |
| 🇲🇾 Malaysia | MY | $0.122 – $0.239 |
| 🇲🇻 Maldives | MV | $0.122 – $0.239 |
| 🇲🇱 Mali | ML | $0.122 – $0.239 |
| 🇲🇹 Malta | MT | $0.122 – $0.239 |
| 🇲🇭 Marshall Islands | MH | $0.122 – $0.239 |
| 🇲🇶 Martinique | MQ | $0.122 – $0.239 |
| 🇲🇷 Mauritania | MR | $0.122 – $0.239 |
| 🇲🇺 Mauritius | MU | $0.122 – $0.239 |
| 🇾🇹 Mayotte | YT | $0.122 – $0.239 |
| 🇲🇽 Mexico | MX | $0.122 – $0.239 |
| 🇫🇲 Micronesia | FM | $0.122 – $0.239 |
| 🇲🇩 Moldova | MD | $0.122 – $0.239 |
| 🇲🇨 Monaco | MC | $0.122 – $0.239 |
| 🇲🇳 Mongolia | MN | $0.122 – $0.239 |
| 🇲🇪 Montenegro | ME | $0.122 – $0.239 |
| 🇲🇸 Montserrat | MS | $0.122 – $0.239 |
| 🇲🇦 Morocco | MA | $0.122 – $0.239 |
| 🇲🇿 Mozambique | MZ | $0.122 – $0.239 |
| 🇲🇲 Myanmar | MM | $0.122 – $0.239 |
| 🇳🇦 Namibia | NA | $0.122 – $0.239 |
| 🇳🇷 Nauru | NR | $0.122 – $0.239 |
| 🇳🇵 Nepal | NP | $0.122 – $0.239 |
| 🇳🇱 Netherlands | NL | $0.122 – $0.239 |
| 🇳🇨 New Caledonia | NC | $0.122 – $0.239 |
| 🇳🇿 New Zealand | NZ | $0.122 – $0.239 |
| 🇳🇮 Nicaragua | NI | $0.122 – $0.239 |
| 🇳🇪 Niger | NE | $0.122 – $0.239 |
| 🇳🇬 Nigeria | NG | $0.122 – $0.239 |
| 🇳🇺 Niue | NU | $0.122 – $0.239 |
| 🇳🇫 Norfolk Island | NF | $0.122 – $0.239 |
| 🇲🇰 North Macedonia | MK | $0.122 – $0.239 |
| 🇲🇵 Northern Mariana Islands | MP | $0.122 – $0.239 |
| 🇳🇴 Norway | NO | $0.122 – $0.239 |
| 🇴🇲 Oman | OM | $0.122 – $0.239 |
| 🇵🇰 Pakistan | PK | $0.122 – $0.239 |
| 🇵🇼 Palau | PW | $0.122 – $0.239 |
| 🇵🇸 Palestine, State of | PS | $0.122 – $0.239 |
| 🇵🇦 Panama | PA | $0.122 – $0.239 |
| 🇵🇬 Papua New Guinea | PG | $0.122 – $0.239 |
| 🇵🇾 Paraguay | PY | $0.122 – $0.239 |
| 🇵🇪 Peru | PE | $0.122 – $0.239 |
| 🇵🇭 Philippines | PH | $0.122 – $0.239 |
| 🇵🇳 Pitcairn | PN | $0.122 – $0.239 |
| 🇵🇱 Poland | PL | $0.122 – $0.239 |
| 🇵🇹 Portugal | PT | $0.122 – $0.239 |
| 🇵🇷 Puerto Rico | PR | $0.122 – $0.239 |
| 🇶🇦 Qatar | QA | $0.122 – $0.239 |
| 🇷🇴 Romania | RO | $0.122 – $0.239 |
| 🇷🇺 Russian Federation | RU | $0.122 – $0.239 |
| 🇷🇼 Rwanda | RW | $0.122 – $0.239 |
| 🇷🇪 Réunion | RE | $0.122 – $0.239 |
| 🇧🇱 Saint Barthélemy | BL | $0.122 – $0.239 |
| 🇸🇭 Saint Helena, Ascension and Tristan da Cunha | SH | $0.122 – $0.239 |
| 🇰🇳 Saint Kitts and Nevis | KN | $0.122 – $0.239 |
| 🇱🇨 Saint Lucia | LC | $0.122 – $0.239 |
| 🇲🇫 Saint Martin (French part) | MF | $0.122 – $0.239 |
| 🇵🇲 Saint Pierre and Miquelon | PM | $0.122 – $0.239 |
| 🇻🇨 Saint Vincent and the Grenadines | VC | $0.122 – $0.239 |
| 🇼🇸 Samoa | WS | $0.122 – $0.239 |
| 🇸🇲 San Marino | SM | $0.122 – $0.239 |
| 🇸🇹 Sao Tome and Principe | ST | $0.122 – $0.239 |
| 🇸🇦 Saudi Arabia | SA | $0.122 – $0.239 |
| 🇸🇳 Senegal | SN | $0.122 – $0.239 |
| 🇷🇸 Serbia | RS | $0.122 – $0.239 |
| 🇸🇨 Seychelles | SC | $0.122 – $0.239 |
| 🇸🇱 Sierra Leone | SL | $0.122 – $0.239 |
| 🇸🇬 Singapore | SG | $0.122 – $0.239 |
| 🇸🇽 Sint Maarten (Dutch part) | SX | $0.122 – $0.239 |
| 🇸🇰 Slovakia | SK | $0.122 – $0.239 |
| 🇸🇮 Slovenia | SI | $0.122 – $0.239 |
| 🇸🇧 Solomon Islands | SB | $0.122 – $0.239 |
| 🇸🇴 Somalia | SO | $0.122 – $0.239 |
| 🇿🇦 South Africa | ZA | $0.122 – $0.239 |
| 🇬🇸 South Georgia and the South Sandwich Islands | GS | $0.122 – $0.239 |
| 🇸🇸 South Sudan | SS | $0.122 – $0.239 |
| 🇪🇸 Spain | ES | $0.122 – $0.239 |
| 🇱🇰 Sri Lanka | LK | $0.122 – $0.239 |
| 🇸🇩 Sudan | SD | $0.122 – $0.239 |
| 🇸🇷 Suriname | SR | $0.122 – $0.239 |
| 🇸🇯 Svalbard and Jan Mayen | SJ | $0.122 – $0.239 |
| 🇸🇪 Sweden | SE | $0.122 – $0.239 |
| 🇨🇭 Switzerland | CH | $0.122 – $0.239 |
| 🇸🇾 Syrian Arab Republic | SY | $0.122 – $0.239 |
| 🇵🇫 Tahiti | TI | $0.122 – $0.239 |
| 🇹🇼 Taiwan | TW | $0.122 – $0.239 |
| 🇹🇯 Tajikistan | TJ | $0.122 – $0.239 |
| 🇹🇿 Tanzania | TZ | $0.122 – $0.239 |
| 🇹🇭 Thailand | TH | $0.122 – $0.239 |
| 🇹🇱 Timor-Leste | TL | $0.122 – $0.239 |
| 🇹🇬 Togo | TG | $0.122 – $0.239 |
| 🇹🇰 Tokelau | TK | $0.122 – $0.239 |
| 🇹🇴 Tonga | TO | $0.122 – $0.239 |
| 🇹🇹 Trinidad and Tobago | TT | $0.122 – $0.239 |
| 🇹🇳 Tunisia | TN | $0.122 – $0.239 |
| 🇹🇷 Turkey | TR | $0.122 – $0.239 |
| 🇹🇲 Turkmenistan | TM | $0.122 – $0.239 |
| 🇹🇨 Turks and Caicos Islands | TC | $0.122 – $0.239 |
| 🇹🇻 Tuvalu | TV | $0.122 – $0.239 |
| 🇺🇬 Uganda | UG | $0.122 – $0.239 |
| 🇺🇦 Ukraine | UA | $0.122 – $0.239 |
| 🇦🇪 United Arab Emirates | AE | $0.122 – $0.239 |
| 🇬🇧 United Kingdom | GB | $0.122 – $0.239 |
| 🇺🇲 United States Minor Outlying Islands | UM | $0.122 – $0.239 |
| 🇺🇸 United States of America | US | $0.122 – $0.239 |
| 🇺🇾 Uruguay | UY | $0.122 – $0.239 |
| 🇺🇿 Uzbekistan | UZ | $0.122 – $0.239 |
| 🇻🇺 Vanuatu | VU | $0.122 – $0.239 |
| 🇻🇪 Venezuela | VE | $0.122 – $0.239 |
| 🇻🇳 Viet Nam | VN | $0.122 – $0.239 |
| 🇻🇬 Virgin Islands (British) | VG | $0.122 – $0.239 |
| 🇻🇮 Virgin Islands (U.S.) | VI | $0.122 – $0.239 |
| 🇼🇫 Wallis and Futuna | WF | $0.122 – $0.239 |
| 🇪🇭 Western Sahara | EH | $0.122 – $0.239 |
| 🇾🇪 Yemen | YE | $0.122 – $0.239 |
| 🇿🇲 Zambia | ZM | $0.122 – $0.239 |
| 🇿🇼 Zimbabwe | ZW | $0.122 – $0.239 |
| 🇦🇽 Åland Islands | AX | $0.122 – $0.239 |
Prices are per delivered code and update automatically — this table is generated from the same catalogue the ordering page and the API use.
Questions about IRCTC (Indian Railways) numbers
- How do I receive a IRCTC (Indian Railways) code?
- Pick IRCTC (Indian Railways) and a country, get a number, then enter that number on IRCTC (Indian Railways). The code appears on this site as soon as the SMS arrives — usually within a couple of minutes.
- What does a IRCTC (Indian Railways) number cost?
- From $0.122 to $0.239 per code, depending on the country. The exact price is shown next to every country in the list below and is the price you pay — there is no markup at checkout.
- Do I pay if no code arrives?
- No. You are charged when the code is delivered. If nothing arrives, cancel the activation and you are not charged for it.
- Which countries can I use for IRCTC (Indian Railways)?
- 253 countries are available, listed in full below with their prices. Availability of a particular number changes constantly, so the list shows what we sell, not a stock count.
- Is there an API?
- Yes. The HTTP API follows the request and response format standard for this kind of service, so existing client libraries work as-is — pass the service slug "irctc".
- How do I sign up?
- Accounts are created through our Telegram bot — it issues the login code and your API key. There is no password to remember.
Ready to get a IRCTC (Indian Railways) code?
Pick your country on the ordering page and the number is yours in seconds.
Get a IRCTC (Indian Railways) number